INVERTER R600a SERIES
INVERTER R600a SERIES
Constantly & persistently, we designed and developed variable speed compressors or variable frequency compressors to meet the market demand.
Technical Data Sheet : INVERTER COMPRESSOR R600a Series
Model | Power supply (V/rpm) | Displacement (cm3) | Cooling Capacity(W) | COP (W/W) | Motor Type |
VK52CL | 220~240/1200 | 5.2 | 34 | 1.55 | BLDC |
220~240/1800 | 54 | 1.60 | |||
220~240/2400 | 74 | 1.65 | |||
220~240/3000 | 90 | 1.60 | |||
220~240/4500 | 125 | 1.60 | |||
VK70CL | 220~240/1200 | 7.0 | 47 | 1.60 | BLDC |
220~240/1800 | 74 | 1.75 | |||
220~240/2400 | 100 | 1.80 | |||
220~240/3000 | 123 | 1.75 | |||
220~240/4500 | 175 | 1.60 | |||
VK90CL | 220~240/1200 | 9.0 | 64 | 1.60 | BLDC |
220~240/1800 | 97 | 1.75 | |||
220~240/2400 | 130 | 1.80 | |||
220~240/3000 | 158 | 1.75 | |||
220~240/4500 | 215 | 1.60 |
Note: This datasheet describes certain operational parameters and conditions for operation of this product. If this product is operated outside of the parameters and conditions stated herein, buyer assumes sole and full responsibility.
Test conditions | According to ASHRAE |
Evaporating temperature | -23.3℃ |
Condensing temperature | 54.4℃ |
Subcooling temperature | 32.2℃ |
Suction temperature | 32.2℃ |
Ambient temperature | 32.2℃ |
Working condition limit:R600a
Max ambient temperature | 43[℃] |
Evaporation temperature | -35~-15[℃] |
Working voltage range | 170~270[V] |
Max discharge pressure | 0.98[Mpa] (gauge pressure) |
Max allowable housing temperature | 95[℃] |
Max discharge temperature | 130[℃] |
Max pressure housing endured | 3.5 [Mpa] (gauge pressure) |
Low voltage start | 0.3/0.3Mpa (gauge pressure) 160V |
